Walk Programme
| Date | Walk | Group | Miles |
|---|---|---|---|
| Thu 12.11.2026 11:00 | Larch Wood Farm - Silverwoods Way | Short Walk | |
| Sat 14.11.2026 A & B: 10:00 | Hawkbatch | AB | |
| C & D: 10:30 | Neen Savage | CD | C: 4.6 / D: 3.5 |
| Thu 19.11.2026 11:00 | Wolverley: The Lock Inn | Short Walk | |
| Sat 21.11.2026 A: 10:00 | Hagley | A | |
| B: 10:00 | Blackstone A456 | B | |
| C: 10:30 | Spennells - Heronswood Road | C | 4.3 mi |
| D: 10:30 | Harvington - The Dog Inn | D | 3.3 mi |
| Thu 26.11.2026 11:00 | Stourport Civic Centre | Short Walk | |
| Sat 28.11.2026 A: 10:00 | White Wickets Park | A | |
| B: 10:00 | Ombersley, Main Road | B | |
| C: 10:30 | Harvington - The Dog Inn | C | 3.3 mi |
| D: 10:30 | Spennells - Heronswood Road | D | 3.9 mi |
| Thu 03.12.2026 11:00 | Brinton Park, Kidderminster | Short Walk | |
| Sat 05.12.2026 A: 10:00 | The Lenchford Inn | A | |
| B: 10:00 | Harvington - The Oaks Community Hall | B | |
| C & D: 10:30 | Barnett Hill | CD | C: 4.6 / D: 3.4 |
| Thu 10.12.2026 11:00 | Bewdley 2 Gardners Meadow Car Park | Short Walk | |
| Sat 12.12.2026 A: 10:00 | Harvington - The Oaks Community Hall | A | |
| B: 10:00 | Ismere - Old Wagon & Horses PH | B | |
| C: 10:30 | Burlish Meadows CP | C | 5.3 mi |
| D: 10:30 | Hartlebury Common | D | 3.7 mi |
| Thu 17.12.2026 11:00 | Enville, The Sports Pavillion | Short Walk | |
| Sat 19.12.2026 A: 10:00 | Ombersley, Main Road | A | |
| B: 10:00 | Hartlebury Common | B | |
| C & D: 10:30 | White Wickets Park | CD | C: 4.5 / D: 3.8 |
| Thu 24.12.2026 | No Walk HAPPY CHRISTMAS | ||
| Sat 26.12.2026 | No Walk HAPPY CHRISTMAS | ||
| Thu 31.12.2026 | No Walk HAPPY NEW YEAR | ||
| Sat 02.01.2027 | No Walk HAPPY NEW YEAR | ||
